<script type="text/javascript">function sort(id,sortid) {showWaitImage("divContent");ajg(sharesResp,"/cash/sharesstreamer.aspx?id="+id+"&sortid="+sortid);}function sharesResp(resp) {document.getElementById("divContent").innerHTML=resp;}
Daten vom: 6.02.2012
| Bezeichnung | Letzter Kurs | Tief Finanzkrise | Hoch 2007 | Max. Verlust | ||||
| 3M CO. | 87.56 | 05.08.2011 | 31.71 | 176.13% | 95.85 | -8.65% | -66.92% | |
| ALCOA INC. | 10.74 | 08.03.2009 | 5.22 | 105.75% | 47.35 | -77.32% | -88.98% | |
| AMERICAN EXPRESS CO. | 51.81 | 07.03.2009 | 10.26 | 404.97% | 65.55 | -20.96% | -84.35% | |
| AT & T INC. | 38.40 | 09.03.2009 | 21.72 | 76.80% | 42.83 | -10.34% | -49.29% | |
| BANK OF AMERICA CORP. | 7.97 | 07.03.2009 | 3.14 | 153.82% | 54.90 | -85.48% | -94.28% | |
| BOEING CO. | 75.46 | 03.03.2009 | 29.36 | 157.02% | 107.23 | -29.63% | -72.62% | |
| CATERPILLAR INC. | 113.78 | 02.03.2009 | 22.17 | 413.22% | 86.98 | 30.81% | -74.51% | |
| CHEVRONTEXACO CORP. | 106.67 | 03.08.2011 | 32.70 | 226.21% | 103.09 | 3.47% | -68.28% | |
| CISCO SYSTEMS INC. | 20.19 | |||||||
| COCA-COLA CO. | 68.03 | 06.10.2011 | 31.42 | 116.52% | 65.56 | 3.77% | -52.07% | |
| DU PONT E.I. DE NEMOURS & CO. | 51.78 | 09.03.2009 | 16.14 | 220.82% | 54.55 | -5.08% | -70.41% | |
| EXXON MOBIL CORP. | 85.75 | 27.09.2011 | 32.14 | 166.80% | 95.05 | -9.78% | -66.19% | |
| GENERAL ELECTRIC CO. | 19.05 | 05.03.2009 | 6.66 | 186.04% | 42.12 | -54.77% | -84.19% | |
| HEWLETT-PACKARD CO. | 28.76 | 03.10.2011 | 22.20 | 29.55% | 53.41 | -46.15% | -58.43% | |
| HOME DEPOT INC. | 45.20 | 06.03.2009 | 18.00 | 151.11% | 43.95 | 2.84% | -59.04% | |
| INTEL CORP. | 26.72 | 23.02.2009 | 12.08 | 121.19% | 28.71 | -6.93% | -57.92% | |
| INTERN.BUSINESS MACHINES CORP. | 192.82 | 17.08.2011 | 32.20 | 498.82% | 130.00 | 48.32% | -75.23% | |
| JOHNSON & JOHNSON | 65.19 | 24.02.2011 | 32.03 | 103.53% | 72.22 | -9.73% | -55.65% | |
| JP MORGAN CHASE & CO. | 38.14 | 09.03.2009 | 15.90 | 139.87% | 53.20 | -28.31% | -70.11% | |
| KRAFT FOODS INC. | 38.70 | 05.03.2009 | 21.00 | 84.29% | 36.74 | 5.33% | -42.84% | |
| MCDONALD'S CORP. | 99.49 | 30.08.2011 | 32.70 | 204.25% | 65.95 | 50.86% | -50.42% | |
| MICROSOFT CORP. | 30.20 | 09.03.2009 | 15.15 | 99.34% | 37.06 | -18.51% | -59.12% | |
| PFIZER INC. | 20.95 | 02.03.2009 | 11.66 | 79.67% | 28.47 | -26.41% | -59.04% | |
| PROCTER & GAMBLE CO. | 63.51 | 25.08.2011 | 31.86 | 99.34% | 74.67 | -14.95% | -57.33% | |
| TRAVELERS COMPANIES INC.,THE | 59.33 | |||||||
| UNITED TECHNOLOGIES CORP. | 80.57 | 23.02.2011 | 32.09 | 151.08% | 82.07 | -1.83% | -60.90% | |
| VERIZON COMMUNICATIONS INC. | 38.14 | 24.10.2008 | 25.03 | 52.38% | 46.07 | -17.21% | -45.67% | |
| WAL-MART STORES INC. | 61.88 | 24.05.2010 | 31.86 | 94.22% | 63.17 | -2.04% | -49.56% | |
| WALT DISNEY CO. | 40.46 | 09.03.2009 | 15.59 | 159.53% | 36.55 | 10.70% | -57.35% | |
Daten vom: 6.02.2012